Our Statistics
| Writs Successfully cleared | New Writs received | Payment obtained in full | Total Money collected | |
| 2011 | 68,870 | 74,314 | 17,534 | £67,605,542 |
| 2010 | 72,170 | 71,308 | 20,612 | £64,253,832 |
| 2009 | 77,292 | 78,349 | 21,532 | £61,809,658 |
| 2008 | 68,405 | 70,557 | 18,183 | £64,454,694 |
| 2007 | 65,234 | 63,564 | 19,542 | £61,181,366 |
| 2006 | 62,256 | 61,019 | 18,694 | £59,791,485 |
| 2005 | 55,018 | 53,357 | 15,190 | £48,183,428 |
| 2004 | 36,282 | 49,556 | 11,149 | £34,953,407 |
Latest News
-
Goverment Response to Consultation Paper
Goverment Response to Consultation Paper
Today saw the long awaited Goverment Response to the Consulation Paper that took place back in May 2012 on
Read More >> -
125th Anniversary Dinner
High Court Enforcement Officers Association Celebrates its 125th Anniversary
by Martin Leyshon Chair of the HCEOA
Read More >>
